Residential
Projects by management (reflecting only the past 10 years' experience)
| Ravenscraig Apartments, Woodstock, Cape Town |
Quantity Surveyor |
| Solomon Road Apartments, Seapoint, Cape Town |
Quantity Surveyor |
| Deauville Apartments, Bantry Bay, Seapoint, Cape Town |
Quantity Surveyor |
| House La Bastide, Stellenbosch | Quantity Surveyor |
| House Dippenaar | Quantity Surveyor |
| Harrow Gate Estate, Bryanston | Quantity Surveyor |
| House Kriel, Stellenbosch | Monitoring, Quantity Surveyor |
| Pecanwood Estate, Pecanwood | Quantity Surveyor |
| Lutanburg Apartments, Cape Town | Quantity Surveyor |
| Cape Sands Apartments, Strand | Quantity Surveyor, Project Administration |
| Ocean Quay Apartments, Gordons Bay | Quantity Surveyor |
| St Tropez Apartments, Gordons Bay | Quantity Surveyor |
| Pepperwood Country Estate, Somerset West | Quantity Surveyor, Project Administration |
| Silwerstrand Golf & River Estate, Robertson | Quantity Surveyor, Project Administration |
| Eye of Africa: Gauteng | Quantity Surveyor |
| Venice Village: Ifafi | Quantity Surveyor |
| House van de Mosselaer, Yzerfontein | Quantity Surveyor |
| House Gildenhuys, Val de Vie, Paarl | Quantity Surveyor |
| House Stephenson, Pezula, Knysna | Quantity Surveyor |
| House Viljoen, Somerset West | Quantity Surveyor |
| House Wilson, Grabouw | Quantity Surveyor |
| New Apartment Building for Oasis Group Holdings Woodstock | Quantity Surveyor, Project Administration |
| Cavalli Stud Farm, Stellenbosch | Quantity Surveyor |
| Limpopo-Lipadi: Luxury Lodges, Airfields, Infrastructure and Tented Camps, Botswana | Quantity Surveyor |
| Villa Monaco, Morningside | Quantity Surveyor |
Commercial/Industrial |
Medical |
Offices |
Retail |
Hospitality |
Residential
Government/Public Service/Education | Community Service
Government/Public Service/Education | Community Service
